
Specifications :
| Image Sensor | 1/3",(4.0 megapixel) progressive scan, CMOS |
| Minimum Illumination | 0.003Lux(F/1.4, AGC ON),0 lux with white light |
| Shutter | 1 to 1/100000s |
| Day & Night | IR-cut filter with auto switch(ICR) |
| Wide Dynamic Range | 120dB |
| Angle Adjustment | Pan: 0° to 360° , Tilt: 0° to 90° , Rotate: 0° to 360° |
| Bit Rate Control | CBR/VBR |
| Lens | |
| Lens Type | 2.8 mm Fixed Lens |
| Focus: | Fixed |
| Lens Mount: | M12 |
| Aperture: | F/1.4 |
| FOV: | Horizontal - 101.1°, Vertical - 55.3°, Diagonal - 111.1° |
| Illuminator | |
| IR LEDs | Yes |
| IR Range: | Uo to 60nm |
| Wavelength | 850nm |
| White LEDs/ Warmlights | Yes |
| Compression Standard | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate: | 128 Kbps to 8 Mbps |
| User/Host | Up to 48 users, 3 User levels (Admin/Operator/User) |
| Audio Compression | G.711 ulaw/G.711alaw/G.722.1/G726/MP2L2/PCM/MP3/AAC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps(MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
| Audio Sampling Rate: | 8 kHz/16kHz/32kHz/44.1kHz/48kHz |
| H.265 Type | Main Profile |
| Image | |
| Maximum Resolution: | 2688x1520 |
| Main Stream | 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P, (1920*1080), Max 30fps; |
| Sub Stream: | 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
| Third Stream | D1(720*576), Max30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
| Image Setting: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness, Gain, White Balance. Adjustable by client software or Web browser |
| Image Enhancement: | BLC, HLC, 3D DNR |
| Environmental Noise Filtering: | Yes |
| Image Parameter Switch: | Yes |
| Simultaneous Live View: | Up to 8 channels |
| ROI: | 1 fixed region for each stream |
| OSD: | Up to 4 OSDs |
| Picture Overlay: | Yes |
| Privacy Mask: | Up to 4 areas |
| Smart Defog: | Digital Defog |
| Feature | |
| Basic Event: | Motion detection (human and vehicle targets classification), video tampering alarm, audio detection, exception |
| Video Analytics & Early Warning (EW): | Motion Detection, Sabotage Detection, Intrusion Detection, Loitering Detection, Indoor Detection |
| Perimeter Protection: | Cross line Detection, Intrusion Detection (based on human body detection), Region Entrance Detection, Region Exiting Detection |
| Linkage Method: | Upload to NAS/memory card/FTP, notify surveillance center, trigger record, trigger capture, and send email. |
| Visual Alarm: | Yes |
| Network | |
| ANR: | Supported |
| Protocols: | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP |
| System Compatibility: | ONVIF (Profile S, Profile G, Profile T), LAPI, ISAPI, SDK |
| Remote Connection: | Yes |
| Web Version: | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Security: | Password Protection, Complicated Password, HTTPS encryption, WSSE and digest authentication for ONVIF, IP Address Filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2 |
| Storage: | MicroSD/SDHC/SDXC card (256 GB), local storage, and NAS (NFS, SMB/CIFS), ANR, detection supported |
| Interface | |
| Communication Interface: | 1 RJ45 10/100M Base- self-adaptive Ethernet port |
| Reset Button: | N/A |
| On-board storage: | Built-in micro SD card slot, Supports 256 G Micro SD card |
| Built – in Mic: | Yes |
| General | |
| Firmware Version: | 2021 or later |
| Web Client Language: | 15 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese |
| Operating Conditions: | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Power Supply: | DC 12V±25%, PoE (IEEE 802.3af), Class 3 |
| Power Consumption: | MAX: 6W (12V) MAX: 7W (PoE) |
| Surge Protection: | 4KV |
| Protection: | IP67 (IEC 60529-2013) |
| Heater: | N/A |
| Dimensions: | 116.6 83.7mm (4.59 3.30inch) |
| Weight: | 0.47Kg (1.04lb) |
| Environment: | CE-RoHS, WEEE, Reach |
| Certifications: | CE-EMC, CE-LVD, EN, UL, FCC, KC |
| Camera Material: | Metal |